Our key people
Those with the most experience
| Name
| Role
| Current Location |
| John Backwell | Metadesign systems consultant | London |
| Jonny Bradley | Web Manager & Programmer | London |
| Jordan Dalladay-Simpson | Digital design consultant | London |
| Ayako Dalladay-Simpson | Web Designer | London |
| Prof. Clive Dilnot | Design theorist | New York |
| Dr. Malcolm Evans | Semiotician | Brighton |
| Dr. Ken Fairclough | Eco-mimetics | London |
| Prof. Ranulph Glanville | Cybernetics consultant | London |
| Prof. Elisa Giaccardi | Metadesign consultant | Madrid |
| Mathias Gnachl | Urban innovations consultant | London |
| Prof. Ian Grout | Design educator | Glasgow |
| David Heldt | Design events | Amsterdam |
| Dr. Hannah Jones | Urban metadesign | San Francisco |
| Jiwon Kim | Urban experience | Seoul |
| Linda Kwon | Food and nutrition | Seoul |
| Dr. Vadim Kvitash | Relonics consultant | San Francisco |
| Julia Lockheart | Co-authorship consultant | Wales |
| Anette Lundebye | Metadesign facilitator | London |
| Tomohide Mizuuchi | Community metadesign | Tokyo |
| Thomas Morgan | Metadesign business consultant | Bergen |
| Mariko Nakamura | Community metadesign | Tokyo |
| Ivan Nascimento | Picturing in metadesign | London |
| Dr. Otto van Nieuwenhuijze | Healing systems | Amsterdam |
| Jan-Marc Petroshka | Architect | London |
| Prof. Maziar Raein | Design educator | Oslo |
| Dr. Alan Rayner | Biologist | Bath, UK |
| Ann Schlachter | Project Administrator | London |
| Sumiko Serizawa | Urban metadesign | Tokyo |
| Dr. Ulrike Sturm | Urban metadesign | Lucern, Switzerland |
| Dr. Olu Taiwo | Somatic knowledge | Winchester, UK |
| Prof. Mathilda Tham | Fashion metadesigner | Stockholm |
| Rachel Wingfield | Consultant | London |
| Prof. John Wood | Coordinator | London |
| Prof. Martin Woolley | Design research | Hull, UK |
| Hyaesook Yang | Web Designer | London |
| Zhijie Zao | Design educator | Hangzhou, China |
Return to home