SNU-KHU Paradigm Change Conference
The day's timetable - 27th May 2011
Paradigm Shift - synergizing TD & BU initiatives
Timeline for the day
| from | to | Activity | Speaker | |
| 9.30xx | 9.35xx | Welcome remarks from KH host | Prof. Kyu-hyun Kim | |
| 9.35xx | 9.40xx | Welcome remarks from SNU host | Prof. Soonjong Lee | |
| 9.40 | 10.20 | Design That Permeates | Prof. Juhyun Eune (SNU) | |
| 10.20 | 10.30 | Q&A session | - | |
| 10.30 | 11.15 | Synergizing top-down & bottom-up initiativesxx | Prof. John Wood (KHU) | |
| 11.15 | 11.30 | Assign everyone to either A or B team types | ||
| - | - | Briefing - using the task notes | ||
| 11.30 | 13.00 | LUNCH | - | |
| 13.00 | 14.20 | Workshop | Prof. John Wood (KH) | |
| 13.00 | 13.10 | A and B teams prepare for the task. | ||
| 13.10 | 14.10 | A teams conduct their workshop task. | ||
| 13.10 | 14.10 | B teams conduct their workshop task. | ||
| 13.10 | 13.20 | Participant 1 bisociates with Participant 2 | ||
| 13.20 | 13.30 | Participant 1 bisociates with Participant 3 | ||
| 13.30 | 13.40 | Participant 1 bisociates with Participant 4 | ||
| 13.40 | 13.50 | Participant 2 bisociates with Participant 3 | ||
| 13.50 | 14.00 | Participant 2 bisociates with Participant 4 | ||
| 14.00 | 14.10 | Participant 3 bisociates with Participant 4 | ||
| 14.10 | 14.20 | Teams prepare to feedback to everyone | ||
| 14.20 | 14.40 | Feedback (Languagers and Observers) | ||
| 14.40 | 14.50 | SUMMARY of findings - all groups | ||
| 14.50 | 15.00 | Final remarks/announcements | - | END OF WORKSHOP |
Return to SNU-KHU workshop theme
Return to relevance to current events
Return to TDBU briefing introduction
Return to Top Down briefing
Return to Bottom Up briefing
Return to homepage